Trends as of 28-Sep-2023 at 5:29pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Sep-2023 5:29pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.1 | 6.0 | SE | 84 | 57.2 | 30.14 | 0.00 |
5 minutes ago | 61.9 | 6.9 | SE | 84 | 57.0 | 30.13 | 10.98 |
10 minutes ago | 61.9 | 6.9 | ESE | 85 | 57.4 | 30.14 | 10.98 |
15 minutes ago | 61.5 | 6.9 | SE | 85 | 57.0 | 30.14 | 10.98 |
30 minutes ago | 60.8 | 6.9 | ESE | 86 | 56.7 | 30.14 | 10.98 |
60 minutes ago | 60.3 | 6.9 | ESE | 86 | 56.1 | 30.14 | 10.98 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.39 in | ||
Year | 21.95 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.2 °F at 2:52pm | Today | 49.6 °F at 7:28am |
Yest. | 62.4 °F at 12:06pm | Yest. | 48.9 °F at 7:07am |
Month | 93.0 °F on 05-Sep-2023 | Month | 45.1 °F on 14-Sep-2023 |
Year | 93.0 °F on 05-Sep-2023 | Year | -1.1 °F on 03-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.13 inHg at 5:27pm | Today | 49.6 °F at 7:29am |
Month | 29.65 inHg on 06-Sep-2023 | Month | 41.7 °F on 14-Sep-2023 |
Year | 29.08 inHg on 01-May-2023 | Year | -18.8 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 745 W/m2 at 12:12pm | Today | 4.0 index at 1:44pm |
Yest. | 459 W/m2 at 11:34am | Yest. | 2.7 index at 12:25pm |
Wind Data
CURRENT | ||
Now | 6.0 mph SE | |
Gust | 13.0 mph SE | |
Gust/hr | 13.0 mph | |
WIND GUST HIGHS | ||
Today | 15.0 mph at 2:51pm | |
Month | 23.9 mph on 02-Sep-2023 | |
Year | 40.0 mph on 17-Mar-2023 |