Trends as of 17-Dec-2025 at 3:02am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Dec-2025 3:02am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 37.6 | 8.9 | WSW (254°) | 87 | 34.0 | 29.48 | 0.00 | 0.00 |
| 5 minutes ago | 37.2 | 7.8 | WSW (240°) | 87 | 33.8 | 29.47 | 0.37 | 0.00 |
| 10 minutes ago | 37.2 | 9.4 | WSW (259°) | 87 | 33.8 | 29.47 | 0.37 | 0.00 |
| 15 minutes ago | 37.0 | 7.4 | WSW (254°) | 87 | 33.6 | 29.47 | 0.37 | 0.00 |
| 30 minutes ago | 37.0 | 6.9 | WSW (238°) | 87 | 33.6 | 29.47 | 0.37 | 0.00 |
| 60 minutes ago | 36.9 | 11.0 | WSW (238°) | 87 | 33.4 | 29.45 | 0.37 | 0.00 |
| 2 hours ago | 4.9 | 11.6 | WSW (254°) | 86 | 1.1 | 29.46 | 0.37 | 0.0 |
| 3 hours ago | 4.9 | 9.2 | WSW (254°) | 84 | 0.6 | 29.46 | 0.37 | 0.0 |
| 6 hours ago | 3.3 | 10.6 | WSW (254°) | 78 | -2.9 | 29.45 | 0.37 | 0.0 |
| 12 hours ago | -4.1 | 5.1 | WSW (254°) | 88 | -7.2 | 29.69 | 0.00 | 0.0 |
| 24 hours ago | -9.5 | 3.8 | WSW (254°) | 91 | -11.7 | 29.99 | 0.00 | 0.0 |
| 2 days ago | 21.4 | 5.7 | WSW (243°) | 89 | 18.7 | 30.28 | 0.00 | 0.00 |
| 3 days ago | 10.2 | 6.1 | W (275°) | 88 | 7.4 | 30.13 | 0.02 | 0.01 |
| 4 days ago | 21.0 | 6.7 | WNW (301°) | 87 | 17.6 | 29.81 | 0.00 | 0.00 |
| 5 days ago | 18.4 | 6.4 | W (263°) | 89 | 15.6 | 30.01 | 0.00 | 0.00 |
| 6 days ago | 19.1 | 4.6 | NNW (336°) | 81 | 14.2 | 29.78 | 0.00 | 0.00 |
| 7 days ago | 25.7 | 1.2 | SW (230°) | 92 | 23.6 | 29.42 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at |
| Today | 0.00 in | Today | 0.00 in/h at 2:59am |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.25 in | Month | 0.14 in/h on 01-Dec-2025 |
| Year | 33.34 in | Year | 9.14 in/h on 24-Jul-2025 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 37.6 °F at 2:58am | Today | 36.7 °F at 1:54am |
| Yest. | 36.9 °F at 11:59pm | Yest. | 21.4 °F at 9:38am |
| Month | 37.6 °F on 17-Dec-2025 | Month | 6.3 °F on 13-Dec-2025 |
| Year | 97.5 °F on 23-Jun-2025 | Year | -1.7 °F on 21-Jan-2025 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 2:58am | Today | 84 % at 12:21am |
| Yest. | 92 % at 7:11am | Yest. | 77 % at 9:43pm |
| Month | 94 % on 10-Dec-2025 | Month | 46 % on 08-Dec-2025 |
| Year | 99 % on 27-Sep-2025 | Year | 14 % on 12-May-2025 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.48 inHg at 2:58am | Today | 29.44 inHg at 1:31am |
| Yest. | 30.01 inHg at 1:03am | Yest. | 29.43 inHg at 8:14pm |
| Month | 30.43 inHg on 14-Dec-2025 | Month | 29.38 inHg on 10-Dec-2025 |
| Year | 30.57 inHg on 14-Feb-2025 | Year | 28.97 inHg on 05-Mar-2025 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 3.1 °F at 2:59am | Today | 26.2 °F at 1:57am |
| Yest. | 2.7 °F at 11:59pm | Yest. | 8.2 °F at 8:31am |
| Month | 3.1 °F on 17-Dec-2025 | Month | -12.6 °F on 13-Dec-2025 |
| Year | 43.9 °F on 23-Jun-2025 | Year | -22.9 °F on 22-Jan-2025 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 2:58am | Today | 0.0 uvi at 2:58am |
| Yest. | 165 W/m2 at 12:44pm | Yest. | 0.9 uvi at 12:50pm |
| Month | 610 W/m2 on 04-Dec-2025 | Month | 1.2 uvi on 12-Dec-2025 |
| Year | 1433 W/m2 on 14-May-2025 | Year | 8.6 uvi on 27-Jun-2025 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 8.9 mph WSW (248°) | Current | 7.4 mph WSW (254°) (Max10m: ) |
| last hour | 8.9 mph at WSW (257°) | last hour | 10.5 mph at |
| Today | 13.6 mph at 1:02am WSW (253°) | Today | 20.1 mph at 1:57am |
| Yest. | 18.1 mph at 8:02pm SW (224°) | Yest. | 26.6 mph at 7:50pm |
| Month | 18.1 mph on 16-Dec-2025 W (263°) | Month | 27.5 mph on 04-Dec-2025 |
| Year | 28.2 mph on 29-Apr-2025 W (279°) | Year | 47.9 mph on 29-Apr-2025 |
| All | 28.2 mph on 29-Apr-2025 WNW (284°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






