Trends as of 12-Jan-2025 at 7:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2025 7:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 28.9 | 7.6 | SW (224°) | 94 | 27.5 | 29.69 | 0.07 | 0.00 |
5 minutes ago | 28.9 | 7.6 | SW (233°) | 94 | 27.5 | 29.69 | 0.08 | 0.00 |
10 minutes ago | 28.9 | 6.5 | SW (217°) | 93 | 27.1 | 29.69 | 0.08 | 0.00 |
15 minutes ago | 28.9 | 6.5 | SW (204°) | 93 | 27.1 | 29.69 | 0.08 | 0.00 |
30 minutes ago | 28.9 | 7.2 | SW (221°) | 93 | 27.1 | 29.69 | 0.08 | 0.00 |
60 minutes ago | 28.8 | 6.3 | SW (204°) | 94 | 27.3 | 29.69 | 0.08 | 0.00 |
2 hours ago | -3.1 | 4.4 | SW (224°) | 94 | -4.5 | 29.7 | 0.07 | 0.0 |
3 hours ago | -2.9 | 4.1 | SW (224°) | 94 | -4.3 | 29.7 | 0.07 | 0.0 |
6 hours ago | -3.1 | 3.7 | SW (224°) | 91 | -5.4 | 29.73 | 0.01 | 0.0 |
12 hours ago | -4.9 | 5.4 | SW (224°) | 88 | -7.9 | 29.84 | 0.00 | 0.0 |
24 hours ago | -1.5 | 2.4 | SW (224°) | 86 | -5 | 29.83 | 0.00 | 0.0 |
2 days ago | 25.1 | 3.8 | SW (220°) | 91 | 22.8 | 29.67 | 0.00 | 0.00 |
3 days ago | 17.9 | 2.6 | SSW (205°) | 72 | 10.3 | 30.20 | 0.00 | 0.00 |
4 days ago | 8.8 | 4.2 | W (275°) | 63 | -1.3 | 30.23 | 0.00 | 0.00 |
5 days ago | 20.0 | 6.2 | NW (325°) | 77 | 13.9 | 30.34 | 0.00 | 0.00 |
6 days ago | 24.9 | 5.2 | N (355°) | 74 | 17.8 | 30.20 | 0.00 | 0.00 |
7 days ago | 23.2 | 4.7 | NNW (333°) | 86 | 19.6 | 30.14 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 7:44pm |
Today | 0.07 in | Today | 0.06 in/h at 4:17pm |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.12 in | Month | 0.06 in/h on 12-Jan-2025 |
Year | 0.12 in | Year | 0.06 in/h on 12-Jan-2025 |
All | 82.29 in/h on 01-Nov-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 29.8 °F at 12:35pm | Today | 25.3 °F at 5:00am |
Yest. | 32.4 °F at 2:55pm | Yest. | 23.5 °F at 1:41am |
Month | 35.8 °F on 01-Jan-2025 | Month | 5.0 °F on 09-Jan-2025 |
Year | 35.8 °F on 01-Jan-2025 | Year | 5.0 °F on 09-Jan-2025 |
All | 93.6 °F on 18-Jun-2024 | All | -1.1 °F on 03-Feb-2023 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 94 % at 7:44pm | Today | 82 % at 11:59am |
Yest. | 93 % at 10:37am | Yest. | 78 % at 3:35pm |
Month | 94 % on 12-Jan-2025 | Month | 53 % on 08-Jan-2025 |
Year | 94 % on 12-Jan-2025 | Year | 53 % on 08-Jan-2025 |
All | 100 % on 29-Dec-2023 | All | 21 % on 10-Apr-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 29.87 inHg at 3:28am | Today | 29.69 inHg at 7:44pm |
Yest. | 29.86 inHg at 11:21pm | Yest. | 29.55 inHg at 5:15am |
Month | 30.35 inHg on 07-Jan-2025 | Month | 29.55 inHg on 11-Jan-2025 |
Year | 30.35 inHg on 07-Jan-2025 | Year | 29.55 inHg on 11-Jan-2025 |
All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | -1.2 °F at 12:35pm | Today | 16.9 °F at 10:39am |
Yest. | 0.2 °F at 2:55pm | Yest. | 15.1 °F at 12:12am |
Month | 2.1 °F on 01-Jan-2025 | Month | -10.8 °F on 08-Jan-2025 |
Year | 2.1 °F on 01-Jan-2025 | Year | -10.8 °F on 08-Jan-2025 |
All | 40.8 °F on 05-Sep-2023 | All | -18.8 °F on 03-Feb-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 167 W/m2 at 11:05am | Today | 0.6 uvi at 11:54am |
Yest. | 536 W/m2 at 12:29pm | Yest. | 1.1 uvi at 12:41pm |
Month | 536 W/m2 on 11-Jan-2025 | Month | 1.2 uvi on 09-Jan-2025 |
Year | 536 W/m2 on 11-Jan-2025 | Year | 1.2 uvi on 09-Jan-2025 |
All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
EVAPOTRANSPIRATION | |||
last hour | -- in | ||
Today | -- in | ||
Yest. | -- in | ||
Month | -- in | ||
Year | -- in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 7.6 mph SSW (209°) | Current | 8.5 mph SW (224°) (Max10m: ) |
last hour | 9.4 mph at 7:23pm SSW (208°) | last hour | 17.0 mph at 7:21pm |
Today | 11.2 mph at 12:06pm S (191°) | Today | 17.0 mph at 12:54pm |
Yest. | 8.1 mph at 11:52am W (281°) | Yest. | 12.8 mph at 2:05pm |
Month | 16.3 mph on 04-Jan-2025 WNW (292°) | Month | 30.9 mph on 04-Jan-2025 |
Year | 16.3 mph on 04-Jan-2025 WNW (292°) | Year | 30.9 mph on 04-Jan-2025 |
All | 24.4 mph on 06-Oct-2024 WNW (288°) | All | 40.9 mph on 17-Apr-2024 |
Trends mods by A Gallardo of meteoalmendralejo.es |