Trends as of 25-Jan-2021 at 6:39pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2021 6:39pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 26.4 | 2.7 | NE | 73 | 18.9 | 30.11 | 0.00 |
5 minutes ago | 26.4 | 1.6 | NNE | 73 | 18.9 | 30.11 | 0.31 |
10 minutes ago | 26.2 | 2.2 | NE | 73 | 18.9 | 30.11 | 0.31 |
15 minutes ago | 26.2 | 2.0 | NNW | 73 | 18.9 | 30.12 | 0.31 |
30 minutes ago | 26.1 | 0.4 | NW | 72 | 18.3 | 30.11 | 0.31 |
60 minutes ago | 26.1 | 0.9 | NW | 72 | 18.3 | 30.11 | 0.31 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 0.31 in | ||
Year | 0.31 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 28.4 °F at 2:22pm | Today | 17.8 °F at 7:57am |
Yest. | 29.1 °F at 2:58pm | Yest. | 10.2 °F at 12:30am |
Month | 40.5 °F on 21-Jan-2021 | Month | 10.2 °F on 24-Jan-2021 |
Year | 40.5 °F on 21-Jan-2021 | Year | 10.2 °F on 24-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.06 inHg at 12:17am | Today | 6.6 °F at 8:50am |
Month | 29.35 inHg on 21-Jan-2021 | Month | -0.4 °F on 22-Jan-2021 |
Year | 29.35 inHg on 21-Jan-2021 | Year | -0.4 °F on 22-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 635 W/m2 at 12:32pm | Today | 1.6 index at 12:04pm |
Yest. | 406 W/m2 at 11:20am | Yest. | 1.1 index at 11:17am |
Wind Data
CURRENT | ||
Now | 2.7 mph NE | |
Gust | 7.4 mph NE | |
Gust/hr | 7.4 mph | |
WIND GUST HIGHS | ||
Today | 13.9 mph at 1:45am | |
Month | 27.5 mph on 20-Jan-2021 | |
Year | 27.5 mph on 20-Jan-2021 |