Note that the temperature and Dew Point data for 2,3, 6, 12, and 24 hours ago are rendered in Degrees C. Not Fahrenheit as the rest of the data. This might be a bug in the meteobridge.

Trends as of 27-Jan-2026 at 7:02am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 7:02am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 9.7 1.8 WSW (244°) 88 6.8 29.72 0.00 0.00
5 minutes ago 9.5 2.5 WSW (238°) 88 6.6 29.72 1.55 0.00
10 minutes ago 9.5 2.5 WSW (226°) 88 6.6 29.71 1.55 0.00
15 minutes ago 9.3 2.2 WSW (259°) 88 6.4 29.72 1.55 0.00
30 minutes ago 9.5 2.2 WSW (236°) 88 6.6 29.71 1.55 0.00
60 minutes ago 9.9 2.7 WSW (237°) 88 7.0 29.70 1.55 0.00
2 hours ago -21.9 2.8 WSW (244°) 87 -25 29.71 1.55 0.0
3 hours ago -21.9 7.1 WSW (244°) 86 -25.4 29.71 1.55 0.0
6 hours ago -21.8 6.9 WSW (244°) 81 -26.5 29.79 1.55 0.0
12 hours ago -23.9 3.5 WSW (244°) 76 -29.9 29.99 0.00 0.0
24 hours ago -25 6.8 WSW (244°) 86 -28.3 30.05 0.00 0.0
2 days ago -1.6 1.3 WSW (244°) 83 -5.4 30.39 0.00 0.00
3 days ago -3.4 5.7 WSW (254°) 84 -7.0 30.66 0.00 0.00
4 days ago -3.7 9.0 WNW (285°) 75 -9.6 30.26 0.00 0.00
5 days ago 14.6 4.9 WNW (296°) 90 12.1 29.82 0.01 0.00
6 days ago 12.3 6.4 SSW (207°) 87 9.1 29.97 0.00 0.00
7 days ago 6.9 4.0 W (268°) 88 4.0 30.09 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:00am
Today 0.00 in Today 0.00 in/h at 7:00am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  1.02 in Month  0.81 in/h on 09-Jan-2026
Year 1.02 in Year 0.81 in/h on 09-Jan-2026
    All 82.29 in/h on 01-Nov-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 11.3 °F at 1:45am Today 8.8 °F at 12:03am
Yest. 15.4 °F at 11:03am Yest. 6.1 °F at 6:27am
Month  48.9 °F on 09-Jan-2026 Month  -3.8 °F on 24-Jan-2026
Year 48.9 °F on 09-Jan-2026 Year -3.8 °F on 24-Jan-2026
All 97.5 °F on 23-Jun-2025 All -3.8 °F on 24-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 89 % at 6:51am Today 79 % at 12:16am
Yest. 88 % at 9:18am Yest. 69 % at 3:34pm
Month  98 % on 07-Jan-2026 Month  54 % on 24-Jan-2026
Year 98 % on 07-Jan-2026 Year 54 % on 24-Jan-2026
All 100 % on 29-Dec-2023 All 14 % on 12-May-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.83 inHg at 12:05am Today 29.70 inHg at 5:12am
Yest. 30.06 inHg at 12:55am Yest. 29.83 inHg at 11:59pm
Month  30.69 inHg on 24-Jan-2026 Month  29.19 inHg on 13-Jan-2026
Year 30.69 inHg on 24-Jan-2026 Year 29.19 inHg on 13-Jan-2026
All 30.85 inHg on 14-Dec-2024 All 28.96 inHg on 10-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today -11.5 °F at 1:45am Today -6.2 °F at 12:02am
Yest. -9.2 °F at 11:03am Yest. -9.8 °F at 7:49am
Month  9.4 °F on 09-Jan-2026 Month  -28.8 °F on 23-Jan-2026
Year 9.4 °F on 09-Jan-2026 Year -28.8 °F on 23-Jan-2026
All 43.9 °F on 23-Jun-2025 All -28.8 °F on 23-Jan-2026
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 6:58am Today 0.0 uvi at 7:00am
Yest. 665 W/m2 at 11:40am Yest. 1.5 uvi at 1:28pm
Month 670 W/m2 on 15-Jan-2026 Month 1.6 uvi on 24-Jan-2026
Year 670 W/m2 on 15-Jan-2026 Year 1.6 uvi on 24-Jan-2026
All 1456 W/m2 on 30-Jun-2024 All 8.7 uvi on 29-Jun-2024
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 1.8 mph WSW (241°) Current 1.1 mph WSW (244°) (Max10m: )
last hour 2.2 mph at 7:00am WSW (246°) last hour 3.1 mph at 7:00am
Today 8.9 mph at 1:48am SW (226°) Today 13.9 mph at 1:52am
Yest. 13.6 mph at 3:26pm W (275°) Yest. 23.3 mph at 3:31pm
Month 25.5 mph on 20-Jan-2026 W (259°) Month 44.5 mph on 09-Jan-2026
Year 25.5 mph on 20-Jan-2026 W (259°) Year 44.5 mph on 09-Jan-2026
All 28.2 mph on 29-Apr-2025 W (279°) All 47.9 mph on 29-Apr-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es