Trends as of 06-Jan-2026 at 1:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jan-2026 1:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 34.3 | 2.0 | E (83°) | 96 | 33.3 | 29.59 | 0.00 | 0.00 |
| 5 minutes ago | 34.2 | 2.5 | ESE (103°) | 96 | 33.1 | 29.59 | 0.82 | 0.00 |
| 10 minutes ago | 34.2 | 2.5 | ESE (113°) | 96 | 33.1 | 29.59 | 0.82 | 0.00 |
| 15 minutes ago | 34.2 | 2.2 | ESE (106°) | 96 | 33.1 | 29.59 | 0.82 | 0.00 |
| 30 minutes ago | 34.0 | 1.8 | ESE (93°) | 96 | 32.9 | 29.60 | 0.82 | 0.00 |
| 60 minutes ago | 34.0 | 3.4 | ESE (130°) | 96 | 32.9 | 29.61 | 0.82 | 0.00 |
| 2 hours ago | 1.4 | 2.8 | E (83°) | 95 | 0.2 | 29.65 | 0.82 | 0.0 |
| 3 hours ago | 0.5 | 2.8 | E (83°) | 96 | -0.5 | 29.67 | 0.82 | 0.0 |
| 6 hours ago | -1.7 | 3.4 | E (83°) | 95 | -2.8 | 29.72 | 0.82 | 0.0 |
| 12 hours ago | -1.1 | 3 | E (83°) | 95 | -2.3 | 29.82 | -0.04 | 0.0 |
| 24 hours ago | -0.6 | 0.9 | E (83°) | 94 | -2 | 29.78 | -0.04 | 0.0 |
| 2 days ago | 22.2 | 1.3 | NNW (347°) | 83 | 17.9 | 30.14 | -0.04 | 0.00 |
| 3 days ago | 23.9 | 3.5 | NW (305°) | 83 | 19.6 | 29.93 | -0.04 | 0.00 |
| 4 days ago | 19.5 | 7.3 | WNW (303°) | 70 | 11.2 | 29.76 | -0.04 | 0.00 |
| 5 days ago | 16.9 | 8.8 | W (281°) | 74 | 10.1 | 29.80 | -0.04 | 0.00 |
| 6 days ago | 22.0 | 5.7 | NW (314°) | 89 | 19.2 | 29.56 | -0.04 | 0.00 |
| 7 days ago | 20.0 | 7.9 | NW (312°) | 83 | 15.7 | 29.87 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 1:47pm |
| Today | 0.00 in | Today | 0.00 in/h at 1:47pm |
| Yest. | 0.32 in | Yest. | 0.12 in/h at 2:44am |
| Month | 0.33 in | Month | 0.12 in/h on 05-Jan-2026 |
| Year | 0.33 in | Year | 0.12 in/h on 05-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 34.3 °F at 1:47pm | Today | 30.4 °F at 8:52am |
| Yest. | 31.8 °F at 2:28pm | Yest. | 22.6 °F at 1:25am |
| Month | 34.3 °F on 06-Jan-2026 | Month | 10.6 °F on 01-Jan-2026 |
| Year | 34.3 °F on 06-Jan-2026 | Year | 10.6 °F on 01-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -1.7 °F on 21-Jan-2025 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 96 % at 1:47pm | Today | 95 % at 12:05pm |
| Yest. | 96 % at 11:59pm | Yest. | 89 % at 12:05am |
| Month | 96 % on 06-Jan-2026 | Month | 68 % on 02-Jan-2026 |
| Year | 96 % on 06-Jan-2026 | Year | 68 % on 02-Jan-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.84 inHg at 12:03am | Today | 29.59 inHg at 1:46pm |
| Yest. | 30.00 inHg at 12:04am | Yest. | 29.77 inHg at 12:44pm |
| Month | 30.17 inHg on 04-Jan-2026 | Month | 29.59 inHg on 06-Jan-2026 |
| Year | 30.17 inHg on 04-Jan-2026 | Year | 29.59 inHg on 06-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 1.3 °F at 1:47pm | Today | 23.2 °F at 1:14am |
| Yest. | -0.1 °F at 2:28pm | Yest. | 9.0 °F at 1:32am |
| Month | 1.3 °F on 06-Jan-2026 | Month | -7.2 °F on 01-Jan-2026 |
| Year | 1.3 °F on 06-Jan-2026 | Year | -7.2 °F on 01-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -22.9 °F on 22-Jan-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 132 W/m2 at 11:24am | Today | 0.7 uvi at 11:21am |
| Yest. | 160 W/m2 at 2:15pm | Yest. | 0.7 uvi at 2:25pm |
| Month | 538 W/m2 on 01-Jan-2026 | Month | 1.2 uvi on 01-Jan-2026 |
| Year | 538 W/m2 on 01-Jan-2026 | Year | 1.2 uvi on 01-Jan-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph ESE (103°) | Current | 1.1 mph E (83°) (Max10m: ) |
| last hour | 3.6 mph at 1:05pm ESE (102°) | last hour | 5.4 mph at 1:08pm |
| Today | 5.1 mph at 1:07am SSE (157°) | Today | 8.5 mph at 1:14am |
| Yest. | 9.6 mph at 2:13am S (181°) | Yest. | 17.0 mph at 2:08am |
| Month | 18.8 mph on 01-Jan-2026 WSW (250°) | Month | 27.5 mph on 01-Jan-2026 |
| Year | 18.8 mph on 01-Jan-2026 WSW (250°) | Year | 27.5 mph on 01-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (278°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






