Trends as of 26-Jun-2022 at 1:33am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jun-2022 1:33am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.3 | 0.9 | N | 83 | 61.9 | 29.89 | 0.00 |
5 minutes ago | 67.3 | 0.9 | NNW | 81 | 61.2 | 29.89 | 4.94 |
10 minutes ago | 67.6 | 0.9 | N | 80 | 61.2 | 29.89 | 4.94 |
15 minutes ago | 68.4 | 0.9 | NE | 81 | 62.2 | 29.89 | 4.94 |
30 minutes ago | 68.2 | 0.0 | WNW | 82 | 62.4 | 29.89 | 4.94 |
60 minutes ago | 68.9 | 2.0 | E | 79 | 62.1 | 29.88 | 4.94 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 3.22 in | ||
Year | 4.94 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 68.9 °F at 12:33am | Today | 67.3 °F at 1:32am |
Yest. | 90.9 °F at 4:49pm | Yest. | 61.9 °F at 6:30am |
Month | 90.9 °F on 25-Jun-2022 | Month | 41.2 °F on 04-Jun-2022 |
Year | 92.1 °F on 30-May-2022 | Year | 27.0 °F on 29-Apr-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.88 inHg at 12:32am | Today | 67.3 °F at 1:32am |
Month | 29.62 inHg on 16-Jun-2022 | Month | 35.4 °F on 04-Jun-2022 |
Year | 29.27 inHg on 20-May-2022 | Year | 25.7 °F on 29-Apr-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 1:32am | Today | 0.0 index at 1:32am |
Yest. | 1020 W/m2 at 2:08pm | Yest. | 7.7 index at 2:10pm |
Wind Data
CURRENT | ||
Now | 0.9 mph N | |
Gust | 5.0 mph N | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 6.9 mph at 12:32am | |
Month | 38.0 mph on 16-Jun-2022 | |
Year | 38.0 mph on 16-Jun-2022 |