Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 06-Jan-2026 13:52:04 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 2 km ENE of Madison, Ohio | 2.6 | 287 mi | Mon, 05-Jan-2026 23:50:37 EST | map |
| 8 km SE of Sparks, Oklahoma | 2.8 | 960 mi | Mon, 05-Jan-2026 21:53:33 EST | map |
| 11 km SW of Middlesboro, Kentucky | 2.6 | 614 mi | Sun, 04-Jan-2026 15:07:15 EST | map |
| 1 km NNW of Milford, New Hampshire | 2.1 | 628 mi | Fri, 02-Jan-2026 01:45:03 EST | map |
| 12 km WNW of Newbern, Tennessee | 2.5 | 701 mi | Tue, 30-Dec-2025 16:27:04 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.






