Lake Huron Buoy Data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
n/a °F n/a °F E 10 mph 17 mph 29.81 in n/a in n/a ft n/a sec
n/a °F 40.5 °F E 13 mph 16 mph 29.78 in n/a in n/a ft n/a sec
23.4 °F n/a °F SE 4 mph 9 mph 29.93 in -0.04 in n/a ft 17 sec
34.3 °F 44.6 °F E 18 mph 20 mph 29.89 in -0.06 in 2.0 ft 3 sec
36.7 °F 42.6 °F ESE 25 mph 29 mph 29.85 in n/a in n/a ft n/a sec
37.9 °F n/a °F E 21 mph 23 mph n/a in n/a in n/a ft n/a sec
42.4 °F 45.9 °F ESE 18 mph 22 mph 29.80 in n/a in n/a ft n/a sec
38.7 °F n/a °F E 16 mph 18 mph 29.74 in n/a in n/a ft n/a sec
n/a °F 39.7 °F SE 20 mph 22 mph 29.75 in n/a in n/a ft n/a sec
43.2 °F 46.9 °F SE 18 mph n/a mph 29.80 in -0.05 in 2.6 ft 3 sec
n/a °F n/a °F S 9 mph 13 mph 29.71 in n/a in n/a ft n/a sec
ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
RCKM4 | Rock Cut Michigan | 2218 | n/a | n/a | E 10 | 17 | 29.81 | n/a | n/a | n/a |
DTLM4 | DeTour Village | 2218 | n/a | 40.5 | E 13 | 16 | 29.78 | n/a | n/a | n/a |
45154 | North Channel East | No recent reports. | ||||||||
45137 | Georgian Bay | 2200 | 23.4 | n/a | SE 4 | 9 | 29.93 | -0.04 | n/a | 17 |
45143 | South Georgian Bay | 2200 | 34.3 | 44.6 | E 18 | 20 | 29.89 | -0.06 | 2.0 | 3 |
45003 | N. Huron- Alpena | 2230 | 36.7 | 42.6 | ESE 25 | 29 | 29.85 | n/a | n/a | n/a |
APNM4 | Alpena Harbor Light | 2240 | 37.9 | n/a | E 21 | 23 | n/a | n/a | n/a | n/a |
45008 | S. Huron- Oscoda | 2230 | 42.4 | 45.9 | ESE 18 | 22 | 29.80 | n/a | n/a | n/a |
GSLM4 | Gravelly Shoals Light | 2240 | 38.7 | n/a | E 16 | 18 | 29.74 | n/a | n/a | n/a |
HRBM4 | Harbor Beach | 2218 | n/a | 39.7 | SE 20 | 22 | 29.75 | n/a | n/a | n/a |
45149 | Southern Lake Huron | 2200 | 43.2 | 46.9 | SE 18 | n/a | 29.80 | -0.05 | 2.6 | 3 |
FTGM4 | Fort Gratiot | 2218 | n/a | n/a | S 9 | 13 | 29.71 | n/a | n/a | n/a |
Click on the ID links to go directly to the NOAA page for that buoy.