Lake Huron Buoy Data

Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
ID | Name | Time PST |
Air °F |
Water °F |
Wind mph |
Gust mph |
Baro in |
Trend in |
Waves ft |
Period Sec |
---|---|---|---|---|---|---|---|---|---|---|
RCKM4 | Rock Cut Michigan | No recent reports. | ||||||||
DTLM4 | DeTour Village | No recent reports. | ||||||||
45154 | North Channel East | No recent reports. | ||||||||
45137 | Georgian Bay | No recent reports. | ||||||||
45143 | South Georgian Bay | No recent reports. | ||||||||
45003 | N. Huron- Alpena | No recent reports. | ||||||||
APNM4 | Alpena Harbor Light | No recent reports. | ||||||||
45008 | S. Huron- Oscoda | No recent reports. | ||||||||
GSLM4 | Gravelly Shoals Light | No recent reports. | ||||||||
HRBM4 | Harbor Beach | No recent reports. | ||||||||
45149 | Southern Lake Huron | No recent reports. | ||||||||
FTGM4 | Fort Gratiot | No recent reports. |
Click on the ID links to go directly to the NOAA page for that buoy.