Trends as of 15-Oct-2026 at 6:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2026 6:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 48.9 | 4.3 | SE (145°) | 93 | 46.9 | 29.94 | 0.03 | 0.00 |
| 5 minutes ago | 48.7 | 4.0 | ESE (110°) | 93 | 46.8 | 29.95 | 0.65 | 0.00 |
| 10 minutes ago | 48.7 | 4.0 | ESE (145°) | 93 | 46.8 | 29.95 | 0.65 | 0.00 |
| 15 minutes ago | 48.7 | 4.3 | ESE (52°) | 92 | 46.6 | 29.96 | 0.65 | 0.00 |
| 30 minutes ago | 48.9 | 4.0 | ESE (99°) | 92 | 46.8 | 29.97 | 0.65 | 0.04 |
| 60 minutes ago | 48.9 | 3.8 | ESE (106°) | 91 | 46.4 | 29.99 | 0.63 | 0.00 |
| 2 hours ago | 18.5 | 5.4 | SE (145°) | 84 | 13.8 | 30.01 | 0.62 | 0.0 |
| 3 hours ago | 19.4 | 5 | SE (145°) | 79 | 13.1 | 30.06 | 0.62 | 0.0 |
| 6 hours ago | 19.1 | 3.8 | SE (145°) | 79 | 12.7 | 30.16 | 0.62 | 0.0 |
| 12 hours ago | 17.1 | 1.1 | SE (145°) | 77 | 10.3 | 30.24 | 0.00 | 0.0 |
| 24 hours ago | 20 | 1.8 | SE (145°) | 83 | 14.9 | 30.14 | 0.00 | 0.0 |
| 2 days ago | 52.5 | 2.4 | WNW (302°) | 98 | 52.0 | 29.78 | 0.00 | 0.00 |
| 3 days ago | 56.2 | 6.7 | E (93°) | 95 | 54.7 | 29.76 | 0.00 | 0.00 |
| 4 days ago | 72.5 | 3.0 | S (182°) | 63 | 58.9 | 29.81 | 0.00 | 0.00 |
| 5 days ago | 71.9 | 7.2 | SSW (202°) | 55 | 54.6 | 30.01 | 0.00 | 0.00 |
| 6 days ago | 54.3 | 1.3 | NNE (30°) | 66 | 43.2 | 30.16 | 0.00 | 0.00 |
| 7 days ago | 55.7 | 2.5 | WNW (298°) | 70 | 46.2 | 29.93 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.02 in | last hour | 0.04 in/h at 6:32pm |
| Today | 0.03 in | Today | 0.04 in/h at 6:32pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.44 in | Month | 0.18 in/h on 04-Oct-2026 |
| Year | 28.36 in | Year | 52.36 in/h on 24-May-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 52.2 °F at 2:31pm | Today | 48.4 °F at 8:31am |
| Yest. | 55.8 °F at 2:44pm | Yest. | 47.5 °F at 3:14am |
| Month | 79.0 °F on 11-Oct-2026 | Month | 36.0 °F on 06-Oct-2026 |
| Year | 93.2 °F on 30-Jun-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 93 % at 6:47pm | Today | 77 % at 2:21pm |
| Yest. | 96 % at 2:15am | Yest. | 73 % at 2:18pm |
| Month | 98 % on 13-Oct-2026 | Month | 45 % on 11-Oct-2026 |
| Year | 99 % on 05-Sep-2026 | Year | 1 % on 26-May-2026 |
| All | 100 % on 29-Dec-2023 | All | 1 % on 26-May-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.25 inHg at 6:19am | Today | 29.94 inHg at 6:46pm |
| Yest. | 30.22 inHg at 11:58pm | Yest. | 29.86 inHg at 1:50am |
| Month | 30.35 inHg on 03-Oct-2026 | Month | 29.60 inHg on 07-Oct-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.15 inHg on 16-Mar-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 11.2 °F at 2:31pm | Today | 44.2 °F at 6:44pm |
| Yest. | 13.2 °F at 2:44pm | Yest. | 43.7 °F at 3:43am |
| Month | 26.1 °F on 11-Oct-2026 | Month | 31.1 °F on 06-Oct-2026 |
| Year | 46.9 °F on 30-Jun-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 46.9 °F on 30-Jun-2026 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 188 W/m2 at 10:25am | Today | 1.3 uvi at 1:18pm |
| Yest. | 897 W/m2 at 12:51pm | Yest. | 3.3 uvi at 1:30pm |
| Month | 897 W/m2 on 14-Oct-2026 | Month | 3.7 uvi on 02-Oct-2026 |
| Year | 1368 W/m2 on 22-May-2026 | Year | 8.8 uvi on 10-Jun-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.8 uvi on 10-Jun-2026 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.3 mph ESE (113°) | Current | 4.3 mph SE (145°) (Max10m: ) |
| last hour | 5.8 mph at 6:01pm ESE (117°) | last hour | 10.5 mph at 6:44pm |
| Today | 8.5 mph at 1:02am ESE (117°) | Today | 13.9 mph at 5:27pm |
| Yest. | 8.1 mph at 1:00pm NW (323°) | Yest. | 20.1 mph at 12:58pm |
| Month | 14.8 mph on 07-Oct-2026 WSW (257°) | Month | 26.6 mph on 07-Oct-2026 |
| Year | 30.2 mph on 15-Mar-2026 WNW (291°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 30.2 mph on 15-Mar-2026 WNW (286°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






