Trends as of 12-Mar-2026 at 9:48pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 9:48pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 23.0 | 0.0 | SW (226°) | 89 | 20.3 | 30.02 | 0.01 | 0.00 |
| 5 minutes ago | 23.4 | 0.0 | SW (226°) | 89 | 20.7 | 30.02 | 0.31 | 0.00 |
| 10 minutes ago | 23.5 | 0.0 | SW (226°) | 89 | 20.8 | 30.02 | 0.31 | 0.00 |
| 15 minutes ago | 23.7 | 0.0 | SW (226°) | 89 | 21.0 | 30.02 | 0.31 | 0.00 |
| 30 minutes ago | 24.6 | 0.0 | SW (228°) | 88 | 21.6 | 30.02 | 0.31 | 0.00 |
| 60 minutes ago | 26.2 | 0.0 | SW (264°) | 86 | 22.6 | 30.02 | 0.31 | 0.00 |
| 2 hours ago | -4.1 | 0 | SW (226°) | 86 | -7.7 | 30.02 | 0.31 | 0.0 |
| 3 hours ago | -3.2 | 0 | SW (226°) | 85 | -7.2 | 30.02 | 0.31 | 0.0 |
| 6 hours ago | -2.3 | 0 | SW (226°) | 78 | -8.3 | 30.02 | 0.30 | 0.0 |
| 12 hours ago | -5.6 | 0 | SW (226°) | 87 | -9 | 30.04 | -0.04 | 0.0 |
| 24 hours ago | -6.1 | 0 | SW (226°) | 93 | -7.9 | 29.78 | -0.04 | 0.0 |
| 2 days ago | 30.5 | 11.4 | ESE (106°) | 88 | 27.4 | 30.04 | -0.04 | 0.00 |
| 3 days ago | 39.4 | 2.7 | NNW (329°) | 80 | 33.8 | 29.80 | -0.04 | 0.00 |
| 4 days ago | 46.5 | 7.7 | SW (236°) | 69 | 36.9 | 29.58 | -0.04 | 0.00 |
| 5 days ago | 34.5 | 7.0 | WNW (294°) | 95 | 33.2 | 29.65 | -0.04 | 0.00 |
| 6 days ago | 35.8 | 1.5 | S (170°) | 97 | 35.1 | 29.84 | -0.03 | 0.01 |
| 7 days ago | 32.2 | 2.1 | SE (144°) | 87 | 28.6 | 30.16 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:46pm |
| Today | 0.01 in | Today | 0.04 in/h at 5:11pm |
| Yest. | 0.30 in | Yest. | 0.13 in/h at 11:50am |
| Month | 0.91 in | Month | 0.50 in/h on 07-Mar-2026 |
| Year | 3.13 in | Year | 0.81 in/h on 09-Jan-2026 |
| All | 82.29 in/h on 01-Nov-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 32.4 °F at 4:29pm | Today | 21.7 °F at 8:20am |
| Yest. | 30.6 °F at 10:31am | Yest. | 25.3 °F at 11:59pm |
| Month | 65.7 °F on 09-Mar-2026 | Month | 9.1 °F on 02-Mar-2026 |
| Year | 65.7 °F on 09-Mar-2026 | Year | -3.8 °F on 24-Jan-2026 |
| All | 97.5 °F on 23-Jun-2025 | All | -3.8 °F on 24-Jan-2026 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 92 % at 2:50am | Today | 70 % at 1:02pm |
| Yest. | 97 % at 2:02pm | Yest. | 87 % at 12:12am |
| Month | 99 % on 07-Mar-2026 | Month | 41 % on 09-Mar-2026 |
| Year | 99 % on 07-Mar-2026 | Year | 41 % on 09-Mar-2026 |
| All | 100 % on 29-Dec-2023 | All | 14 % on 12-May-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 11:38am | Today | 29.84 inHg at 12:00am |
| Yest. | 29.99 inHg at 12:47am | Yest. | 29.61 inHg at 11:55am |
| Month | 30.58 inHg on 01-Mar-2026 | Month | 29.42 inHg on 07-Mar-2026 |
| Year | 30.69 inHg on 24-Jan-2026 | Year | 29.19 inHg on 13-Jan-2026 |
| All | 30.85 inHg on 14-Dec-2024 | All | 28.96 inHg on 10-Jan-2024 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 0.2 °F at 4:29pm | Today | 21.4 °F at 4:39pm |
| Yest. | -0.8 °F at 10:31am | Yest. | 16.2 °F at 12:44am |
| Month | 18.7 °F on 09-Mar-2026 | Month | -5.8 °F on 01-Mar-2026 |
| Year | 18.7 °F on 09-Mar-2026 | Year | -28.8 °F on 23-Jan-2026 |
| All | 43.9 °F on 23-Jun-2025 | All | -28.8 °F on 23-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 851 W/m2 at 2:41pm | Today | 3.0 uvi at 2:41pm |
| Yest. | 165 W/m2 at 1:59pm | Yest. | 0.9 uvi at 1:59pm |
| Month | 1053 W/m2 on 03-Mar-2026 | Month | 3.5 uvi on 03-Mar-2026 |
| Year | 1083 W/m2 on 28-Feb-2026 | Year | 3.5 uvi on 03-Mar-2026 |
| All | 1456 W/m2 on 30-Jun-2024 | All | 8.7 uvi on 29-Jun-2024 |
| EVAPOTRANSPIRATION | |||
| last hour | -- in | ||
| Today | -- in | ||
| Yest. | -- in | ||
| Month | -- in | ||
| Year | -- in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.0 mph SW (226°) | Current | 0.0 mph SW (226°) (Max10m: ) |
| last hour | 0.0 mph at 9:47pm SW (228°) | last hour | 0.0 mph at 9:47pm |
| Today | 5.8 mph at 4:39pm NW (308°) | Today | 10.5 mph at 4:37pm |
| Yest. | 14.5 mph at 12:16am NE (39°) | Yest. | 21.3 mph at 12:15am |
| Month | 20.4 mph on 08-Mar-2026 WSW (240°) | Month | 31.8 mph on 09-Mar-2026 |
| Year | 25.5 mph on 20-Jan-2026 WSW (258°) | Year | 44.5 mph on 09-Jan-2026 |
| All | 28.2 mph on 29-Apr-2025 W (279°) | All | 47.9 mph on 29-Apr-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||






