Note that the temperature and Dew Point data for 2,3, 6, 12, and 24 hours ago are rendered in Degrees C. Not Fahrenheit as the rest of the data. This might be a bug in the meteobridge.

Trends as of 03-May-2026 at 7:51am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-May-2026 7:51am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 40.3 5.4 SW (226°) 62 28.2 29.76 0.00 0.00
5 minutes ago 40.1 5.8 SSW (200°) 62 28.0 29.76 3.46 0.00
10 minutes ago 39.9 4.3 SSW (227°) 62 28.0 29.76 3.46 0.00
15 minutes ago 39.6 4.7 SSW (255°) 63 28.0 29.77 3.46 0.00
30 minutes ago 38.7 3.1 SSW (217°) 62 26.8 29.77 3.46 0.00
60 minutes ago 37.9 2.7 SSW (230°) 60 25.3 29.78 3.46 0.00
2 hours ago 5.1 5.4 SW (226°) 59 -7.9 29.78 3.46 0.0
3 hours ago 3.8 4.1 SW (226°) 64 -7.2 29.81 3.46 0.0
6 hours ago 2.2 4 SW (226°) 78 -4 29.86 3.46 0.0
12 hours ago 11.4 2.1 SW (226°) 57 -2.9 29.91 0.00 0.0
24 hours ago 3.4 3.1 SW (226°) 79 -2.5 30.02 0.00 0.0
2 days ago 34.9 4.4 NW (319°) 90 32.2 29.94 0.00 0.00
3 days ago 36.6 1.4 NW (323°) 90 33.8 29.94 0.00 0.00
4 days ago 38.0 3.0 NW (319°) 86 34.2 29.95 0.00 0.00
5 days ago 57.8 4.6 SSW (204°) 96 56.7 29.47 0.00 0.00
6 days ago 39.6 1.1 E (88°) 90 36.9 30.11 0.00 0.00
7 days ago 34.0 0.1 W (261°) 97 33.1 30.17 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 7:50am
Today 0.00 in Today 0.00 in/h at 7:50am
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  0.01 in Month  0.04 in/h on 01-May-2026
Year 12.51 in Year 3.76 in/h on 12-Apr-2026
    All 82.29 in/h on 01-Nov-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 40.3 °F at 7:50am Today 32.5 °F at 12:50am
Yest. 47.7 °F at 4:26pm Yest. 31.5 °F at 5:51am
Month  47.7 °F on 02-May-2026 Month  31.5 °F on 02-May-2026
Year 71.2 °F on 17-Apr-2026 Year -3.8 °F on 24-Jan-2026
All 97.5 °F on 23-Jun-2025 All -3.8 °F on 24-Jan-2026
HUMIDITY HIGHS HUMIDITY LOWS
Today 81 % at 1:21am Today 58 % at 6:33am
Yest. 83 % at 7:27am Yest. 47 % at 4:28pm
Month  95 % on 01-May-2026 Month  47 % on 02-May-2026
Year 99 % on 14-Apr-2026 Year 38 % on 22-Apr-2026
All 100 % on 29-Dec-2023 All 14 % on 12-May-2025
BAROMETER HIGHS BAROMETER LOWS
Today 29.90 inHg at 12:04am Today 29.76 inHg at 7:50am
Yest. 30.03 inHg at 8:47am Yest. 29.90 inHg at 11:59pm
Month  30.03 inHg on 02-May-2026 Month  29.76 inHg on 03-May-2026
Year 30.69 inHg on 24-Jan-2026 Year 29.15 inHg on 16-Mar-2026
All 30.85 inHg on 14-Dec-2024 All 28.96 inHg on 10-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 4.6 °F at 7:50am Today 27.7 °F at 4:15am
Yest. 8.7 °F at 4:26pm Yest. 23.0 °F at 5:52am
Month  8.7 °F on 02-May-2026 Month  23.0 °F on 02-May-2026
Year 21.8 °F on 17-Apr-2026 Year -28.8 °F on 23-Jan-2026
All 43.9 °F on 23-Jun-2025 All -28.8 °F on 23-Jan-2026
SOLAR HIGHS UV HIGHS
Today 104 W/m2 at 7:49am Today 0.4 uvi at 7:49am
Yest. 1029 W/m2 at 1:08pm Yest. 4.9 uvi at 1:09pm
Month 1132 W/m2 on 01-May-2026 Month 5.4 uvi on 01-May-2026
Year 1222 W/m2 on 23-Mar-2026 Year 5.8 uvi on 17-Apr-2026
All 1456 W/m2 on 30-Jun-2024 All 8.7 uvi on 29-Jun-2024
EVAPOTRANSPIRATION  
last hour -- in    
Today -- in    
Yest. -- in    
Month  -- in    
Year -- in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 5.4 mph SW (216°) Current 5.4 mph SW (226°) (Max10m: )
last hour 6.0 mph at 7:46am SSW (211°) last hour 9.6 mph at 7:28am
Today 7.6 mph at 5:54am SW (229°) Today 10.5 mph at 6:17am
Yest. 7.8 mph at 8:51am NW (321°) Yest. 14.8 mph at 8:47am
Month 9.2 mph on 01-May-2026 WNW (296°) Month 17.0 mph on 01-May-2026
Year 30.2 mph on 15-Mar-2026 WNW (286°) Year 44.5 mph on 09-Jan-2026
All 30.2 mph on 15-Mar-2026 WNW (285°) All 47.9 mph on 29-Apr-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es