Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 03-May-2026 09:53:02 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km S of Savanna, Oklahoma 2.4 001561970 mi 1777809004Sun, 03-May-2026 07:50:04 EDT map
19 km NNE of Shawville, Canada 2.0 000579360 mi 1777564405Thu, 30-Apr-2026 11:53:25 EDT map
4 km N of Pigeon Forge, Tennessee 2.3 001066663 mi 1777393563Tue, 28-Apr-2026 12:26:03 EDT map
82 km W of Miramichi, Canada 2.3 001335829 mi 1777325499Mon, 27-Apr-2026 17:31:39 EDT map
12 km NNE of Trinity, Alabama 2.5 001221759 mi 1777262094Sun, 26-Apr-2026 23:54:54 EDT map
7 km SSE of Amherstburg, Canada 2.9 000381237 mi 1777213923Sun, 26-Apr-2026 10:32:03 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.