Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 15-Oct-2026 18:48:01 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 7 km SSW of Luray, Kansas | 2.7 | 879 mi | Thu, 15-Oct-2026 13:18:54 EDT | map |
| 4 km SSW of Thomasville, Missouri | 2.5 | 721 mi | Wed, 14-Oct-2026 09:31:12 EDT | map |
| 17 km ESE of Baie-Saint-Paul, Canada | 2.3 | 658 mi | Mon, 12-Oct-2026 00:00:53 EDT | map |
| 5 km NNW of Tiptonville, Tennessee | 2.1 | 687 mi | Sun, 11-Oct-2026 04:38:18 EDT | map |
| 10 km S of Lone Oak, Georgia | 2.1 | 855 mi | Thu, 08-Oct-2026 23:47:31 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.






