Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 04-Sep-2026 00:23:17 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km NNE of Decatur, Tennessee | 2.4 | 680 mi | Wed, 02-Sep-2026 14:34:25 EDT | map |
| 8 km W of Rosman, North Carolina | 2.1 | 711 mi | Tue, 01-Sep-2026 06:29:42 EDT | map |
| 8 km NW of Prague, Oklahoma | 2.0 | 961 mi | Mon, 31-Aug-2026 07:05:32 EDT | map |
| 7 km N of New Marshfield, Ohio | 2.2 | 424 mi | Mon, 31-Aug-2026 04:06:35 EDT | map |
| 7 km S of Ridgely, Tennessee | 2.0 | 702 mi | Fri, 28-Aug-2026 05:37:21 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.






